JACK & JONES DRI-FIT SHORTS | RED


Discover More From Jack & Jones
As low as
₦12,000.00
Regular Price
₦14,000.00
In stock
SKU
54005_RED
JACK & JONES DRI-FIT SHORTS | RED is available to buy in increments of 1
- Classic Short
- Premium Fabric
- Regular Fit
- Wardrobe Staple
- Non Fading Color
JACK & JONES your go-to for all the latest trends, no matter who you are, where you are from and what you are up to. The JACK & JONES brand is here for you, and comes in across sizes. quality clothing and its implementation at the optimal cost. Never get lost in the crowd, dictate your style and express it at your preferred pace with fashion pieces that let you rock your occasions and also stay in vogue.
Supplier | fazsion |
---|---|
Brand | Jack & Jones |
Write Your Own Review
SIZE GUIDE MEN
Measurement
Neck | Measure around your collar |
Chest | Measure around the plumpest part of your chest |
Waist | Measure around your waist at the belt |
Hip | Measure around the plumpest part of your hip |
Size Table
|
|
25,4 mm = 1 inch
Shirts, T-shirts, Tops, Coats, Vests, Jackets, Sweaters, Sweatshirts
Size | Neck (cm) | Chest (cm) | Waist (cm) | Size |
XS | 36 | 86 - 91 | 71 - 76 | 44 |
S | 37/38 | 91 - 96 | 76 - 81 | 46 |
M | 39/40 | 96 - 101 | 81 - 86 | 48 |
L | 41/42 | 101 - 106 | 86 - 91 | 50 |
XL | 43 | 106 - 111 | 91 - 96 | 52 |
XXL | 44 | 111 - 116 | 96 - 101 | 54 |
Trousers, 3/4 trousers, Shorts, Jeans, Joggings
Size | Waist (cm) | Waist (inch) | Length (cm) | Length (inch) | ||
28/32 | 71 | 28 | 82 | 32 | XXS | 42 |
29/32 | 74 | 29 | 82 | 32 | XS | 44 |
30/32 | 76 | 30 | 82 | 32 | S | 46 |
31/32 | 79 | 31 | 82 | 32 | S | 46 |
32/32 | 82 | 32 | 82 | 32 | M | 48 |
33/32 | 84 | 33 | 82 | 32 | L | 50 |
34/32 | 86 | 34 | 82 | 32 | L | 50 |
36/32 | 92 | 36 | 82 | 32 | XL | 52 |
38/32 | 96 | 38 | 82 | 32 | XXL | 54 |
28/34 | 71 | 28 | 86 | 34 | XXS | 42 |
29/34 | 74 | 29 | 86 | 34 | XS | 44 |
30/34 | 76 | 30 | 86 | 34 | S | 46 |
31/34 | 79 | 31 | 86 | 34 | S | 46 |
32/34 | 82 | 32 | 86 | 34 | M | 48 |
33/34 | 84 | 33 | 86 | 34 | L | 50 |
34/34 | 86 | 34 | 86 | 34 | L | 50 |
36/34 | 92 | 36 | 86 | 34 | XL | 52 |
38/34 | 96 | 38 | 86 | 34 | XXL | 54 |
Lingeries - Boxers, Slips
Size | Perimeter Waist/Hip (cm) |
S | 75 - 85 |
M | 85 - 95 |
L | 95 - 105 |
XL | 105 - 115 |
2XL | 115 - 125 |
3XL | 125 - 135 |
4XL | 135 - 145 |
Moccasins, Lace-ups, Boots, Oxfords, Sneakers, Flip-flops, Sandals
|
|